<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mont Blanc Trails</title>
	<atom:link href="http://mountainnomad.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainnomad.co.uk/blog</link>
	<description>Life at the foot of Mont Blanc</description>
	<pubDate>Sun, 07 Sep 2008 12:40:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>CCC 2008 Impressions</title>
		<link>http://mountainnomad.co.uk/blog/2008/09/07/ccc-2008-impressions/</link>
		<comments>http://mountainnomad.co.uk/blog/2008/09/07/ccc-2008-impressions/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:40:46 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/?p=102</guid>
		<description><![CDATA[Full write up to come, but for now my impressions of this years CCC.

This years Ultra Trail CCC brought about a few changes, being 12km longer (making it 98km) and having an extra 1,000m of ascent. Ten of the extra Km were near the beginning (If that makes any difference ?!) but most of the [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2008/09/07/ccc-2008-impressions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCC 2008 Photos</title>
		<link>http://mountainnomad.co.uk/blog/2008/09/06/ccc-2008-photos/</link>
		<comments>http://mountainnomad.co.uk/blog/2008/09/06/ccc-2008-photos/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:09:10 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/?p=98</guid>
		<description><![CDATA[Am fully intending to do a write-up of this years CCC, which was very different to last years! For now, here are a few photos.


]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2008/09/06/ccc-2008-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Snow!</title>
		<link>http://mountainnomad.co.uk/blog/2007/11/10/first-snow/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/11/10/first-snow/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 08:56:22 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/11/10/first-snow/</guid>
		<description><![CDATA[The first snow fell in the village yesterday (Fri 9th). There is snow right down to the Arve valley, so it&#8217;s looking very wintery at the moment. It&#8217;s also pretty cold!hopefully this is an indication of a good winter to come?!
]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/11/10/first-snow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra Trail CCC Write Up</title>
		<link>http://mountainnomad.co.uk/blog/2007/09/16/ultra-trail-ccc-write-up/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/09/16/ultra-trail-ccc-write-up/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 19:02:38 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/09/16/ultra-trail-ccc-write-up/</guid>
		<description><![CDATA[I have just uploaded a  print version  of the write up of my experience on the Ultra Trail CCC.

You can download it here as a pdf file. Read it on your computer or print it out.

Hope you enjoy.

Ultra Trail Write Up
]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/09/16/ultra-trail-ccc-write-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The North Face Ultra Trail CCC 2007</title>
		<link>http://mountainnomad.co.uk/blog/2007/09/04/the-north-face-ultra-trail-ccc-2007/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/09/04/the-north-face-ultra-trail-ccc-2007/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 20:23:17 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/09/04/the-north-face-ultra-trail-ccc-2007/</guid>
		<description><![CDATA[Run with pride and with humility. The before is the hardest part. Once you get to the start line it is simple, all you have to do is run. There will be times that are hard, times when you feel you cannot go on, times when you forget everything but getting to the next checkpoint. [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/09/04/the-north-face-ultra-trail-ccc-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra Trail Training Finished !</title>
		<link>http://mountainnomad.co.uk/blog/2007/08/23/ultra-trail-training-finished/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/08/23/ultra-trail-training-finished/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:04:58 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/08/23/ultra-trail-training-finished/</guid>
		<description><![CDATA[So all the training is done it now just remains to run the race!I added up all the running I&#8217;ve done in the last year in preperation for this event (I&#8217;ve included the 2 events I&#8217;ve done as well).In Total I&#8217;ve,* Run 966 km (600 Miles)* Ascented 51,675 m (169,537 Feet) (Thats 5.8 times the [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/08/23/ultra-trail-training-finished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running with Poles</title>
		<link>http://mountainnomad.co.uk/blog/2007/08/20/running-with-poles/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/08/20/running-with-poles/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 08:25:00 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/08/20/running-with-poles/</guid>
		<description><![CDATA[I was undecided about running with ski poles for the ultra-trail until fairly recently, but with all the hills to climb - mostly at a fast walking pace I decided that it would make life a lot easier.I started training with them a few weeks ago, and it isn&#8217;t as easy as it may at [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/08/20/running-with-poles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>21eme Montée du Nid d&#8217;Aigle</title>
		<link>http://mountainnomad.co.uk/blog/2007/08/18/21eme-montee-du-nid-daigle/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/08/18/21eme-montee-du-nid-daigle/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 20:35:28 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/08/18/21eme-montee-du-nid-daigle/</guid>
		<description><![CDATA[ 19.5km, 1900m Ascent, 100m Descent. Starting Le Fayet 580m, Finishing at the &#8216;Nid d&#8217;Aigle&#8217; at 2380mI’m a bit late on this write up I’m afraid - I just haven’t found a minute to get this done, but here it is at last.At the very last minute I decided to enter the Montée du Nid [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/08/18/21eme-montee-du-nid-daigle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mont Blanc Marathon 2007</title>
		<link>http://mountainnomad.co.uk/blog/2007/07/02/mont-blanc-marathon-2007/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/07/02/mont-blanc-marathon-2007/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 20:19:27 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/07/02/mont-blanc-marathon-2007/</guid>
		<description><![CDATA[Sunday 1 July was the first big test of my training - the Marathon du Mont Blanc; 42km with 2200m of ascent, 16% on Roads, 52% on forest tracks and 32% on foot paths.The most difficult part was getting up at 5am to get to Chamonix in time for the 7am Start.So 7am arrived, the [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/07/02/mont-blanc-marathon-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15Km and 800m ascent</title>
		<link>http://mountainnomad.co.uk/blog/2007/03/18/15km-and-800m-ascent/</link>
		<comments>http://mountainnomad.co.uk/blog/2007/03/18/15km-and-800m-ascent/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 17:37:04 +0000</pubDate>
		<dc:creator>TeleSimian</dc:creator>
		
		<category><![CDATA[Trail Running]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mountainnomad.co.uk/blog/2007/03/18/15km-and-800m-ascent/</guid>
		<description><![CDATA[A big 2hr run today, which really marks the starting of the serious training leading up to the Mont Blanc Marathon which is only 14 weeks away!My training now consists of 3 runs a week - A short but fast pace (Starting at 8km) and Hill climb (At 5Km) with speed up steep hills, and [...]]]></description>
		<wfw:commentRss>http://mountainnomad.co.uk/blog/2007/03/18/15km-and-800m-ascent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
